2 Bedrooms: $950
These apartments are currently available.
Click on an address for more information.
| Malahide - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1040 Highland Vista Avenue, # 04-101 | 1073 | 2 | 2 | $100 | $950 |
| 1040 Highland Vista Avenue, # 13-107 | 1073 | 2 | 2 | $100 | $950 |
| Ashford - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1040 Highland Vista Avenue, # 03-204 | 779 | 1 | 1 | $100 | $750 |
| 1040 Highland Vista Avenue, # 06-103 | 779 | 1 | 1 | $100 | $750 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Malahide - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1040 Highland Vista Avenue, # 01-105 | Jun 7, 2012 | 1073 | $100 | $950 | |
| 1040 Highland Vista Avenue, # 09-101 | May 29, 2012 | 1073 | $100 | $950 | |
| Ashford - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1040 Highland Vista Avenue, # 07-204 | Jul 7, 2012 | 779 | $100 | $698 | |





