2 Bedrooms: $804 to $975
3 Bedrooms: $1120
These apartments are currently available.
Click on an address for more information.
| Sterling - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1040 Highland Vista Avenue, # 03-102 | 1307 | 3 | 2 | 87.50::500.00 - $500.00 | $1120 - $1120 |
| Malahide - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1040 Highland Vista Avenue, # 01-106 | 1073 | 2 | 2 | 87.50::500.00 - $500.00 | $804.00 - $975.00 |
| 1040 Highland Vista Avenue, # 08-206 | 1073 | 2 | 2 | 87.50::500.00 - $500.00 | $804 - $975 |
| Ashford - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1040 Highland Vista Avenue, # 05-204 | 779 | 1 | 1 | 87.50::500.00 - $500.00 | $670.00 |
| 1040 Highland Vista Avenue, # 07-104 | 779 | 1 | 1 | 87.50::500.00 - $500.00 | $672.00 - $815.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Sterling - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1040 Highland Vista Avenue, # 04-203 | Apr 12, 2010 | 1307 | 87.50::500.00 - $500.00 | $1120 - $1120 | |





